<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Los Angeles Kings</title>
		<link>http://feeltherush.forumotion.net/los-angeles-kings-f44/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 20 Jul 2008 15:21:33 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Los Angeles Kings</title>
			<url>http://i44.servimg.com/u/f44/12/04/30/38/ovechk10.png</url>
			<link>http://feeltherush.forumotion.net/los-angeles-kings-f44/-t1.htm</link>
		</image>
		<item>
			<title>TRADE CENTER</title>
			<link>http://feeltherush.forumotion.net/los-angeles-kings-f44/trade-center-t39.htm</link>
			<dc:creator>Steve*Kings</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"> <span style="font-size: 18px; line-height: normal">POST UR OFFERS HERE </span></div>]]></description>
			<category>Los Angeles Kings</category>
			<pubDate>Sun, 20 Jul 2008 15:21:33 GMT</pubDate>
			<comments>http://feeltherush.forumotion.net/los-angeles-kings-f44/trade-center-t39.htm#68</comments>
			<guid>http://feeltherush.forumotion.net/los-angeles-kings-f44/trade-center-t39.htm</guid>
		</item>
		<item>
			<title>LA KINGS PROSPECT</title>
			<link>http://feeltherush.forumotion.net/los-angeles-kings-f44/la-kings-prospect-t38.htm</link>
			<dc:creator>Steve*Kings</dc:creator>
			<description>PROSPECTS 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Marc-André Cliche D D C- 20 600000 0 

Oscar Möller D D C- 17 450000 0 

Alex Berry D- D- D 21 550000 0 

Gennady Stolyarov D- D- D 20 450000 0 

Scott Parse D D D 22 450000 0 

Mike Curry D- D- D 22 450000 0 

Marty Guerin D F D 24 450000 0 

CENTER 

Name OF DF OA Age Salary Contr 

Brian Boyle D C- C- 22 450000 0 

Jan Marek C- D C- 27 450000 0 

Wayne Simmonds D D- C- 18 450000 0 

Bud Holloway D- D C- 19 600000 0 

Brady  ...</description>
			<category>Los Angeles Kings</category>
			<pubDate>Sun, 20 Jul 2008 15:21:05 GMT</pubDate>
			<comments>http://feeltherush.forumotion.net/los-angeles-kings-f44/la-kings-prospect-t38.htm#67</comments>
			<guid>http://feeltherush.forumotion.net/los-angeles-kings-f44/la-kings-prospect-t38.htm</guid>
		</item>
		<item>
			<title>Los Angeles Kings Roster</title>
			<link>http://feeltherush.forumotion.net/los-angeles-kings-f44/los-angeles-kings-roster-t16.htm</link>
			<dc:creator>Admin*Rangers</dc:creator>
			<description>PROFESSIONAL PLAYERS 

The team is currently trying to build the organization and is looking for youth over veterans. 



RIGHT WING 

Dustin Brown 72 73 74 22 1175000 2 

Derek Armstrong 72 68 72 34 760000 3 

Lauri Tukonen 52 52 58 21 984200 2 

Gabe Gauthier 57 47 58 23 450000 2 

-----------------------------------------

Ryan Murphy 45 50 55 24 450000 1 

Greg Hogeboom 43 41 52 24 450000 1 

Vladimir Dravecky 35 33 47 22 450000 2 

John Zeiler 39 33 45 24 450000 1 



CENTER  ...</description>
			<category>Los Angeles Kings</category>
			<pubDate>Sun, 20 Jul 2008 04:18:46 GMT</pubDate>
			<comments>http://feeltherush.forumotion.net/los-angeles-kings-f44/los-angeles-kings-roster-t16.htm#22</comments>
			<guid>http://feeltherush.forumotion.net/los-angeles-kings-f44/los-angeles-kings-roster-t16.htm</guid>
		</item>
	</channel>
</rss>