Feel The Rush
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Feel The Rush

Where The Game Is On
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Leading Goaltenders

Go down 
AuthorMessage
Admin*Rangers
Admin
Admin*Rangers


Posts : 482
Join date : 2008-07-19

Leading Goaltenders Empty
PostSubject: Leading Goaltenders   Leading Goaltenders Icon_minitimeMon Jul 28, 2008 9:18 pm

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Vesa Toskala TOR 8 0 0 0 5 2 0 0 194 92.8 0 1.89 15 8.63
Rick DiPietro NYI 8 0 0 0 3 2 0 2 208 92.0 1 2.23 18 7.88
*Jimmy Howard DET 7 0 0 0 6 0 0 1 148 91.9 1 1.83 13 7.71
Roberto Luongo VAN 8 0 0 0 5 1 1 1 197 91.6 0 2.23 18 8.00
Martin Brodeur NJ 8 0 1 1 6 2 0 0 183 91.5 0 2.13 17 7.75
*Jaroslav Halak MTL 8 0 0 0 2 5 0 1 198 91.2 1 2.36 19 7.63
José Theodore WSH 8 0 0 0 2 5 0 1 239 90.9 0 2.98 24 8.13
Pascal Leclaire CBS 8 0 0 0 2 4 0 2 211 90.9 1 2.58 21 7.38
Olaf Kölzig TB 8 0 1 1 5 0 1 2 187 90.8 0 2.32 19 7.75
Chris Mason NAS 8 0 0 0 5 3 0 0 175 90.7 0 2.25 18 7.50
Jean-Sébastien Giguère ANA 8 0 1 1 2 4 1 1 195 90.7 0 2.47 20 7.50
Dwayne Roloson EDM 8 0 0 0 1 6 1 0 213 90.6 0 2.76 22 7.63
Niklas Backstrom MIN 8 0 0 0 5 2 0 1 174 90.2 0 2.36 19 7.38
David Aebischer PHO 8 0 0 0 2 4 0 1 209 90.1 0 3.01 23 8.13
Henrik Lundqvist PIT 8 0 0 0 1 3 1 2 199 90.0 0 2.74 22 7.63
Kari Lehtonen ATL 8 0 0 0 3 4 0 1 208 90.0 0 2.85 23 7.75
Miikka Kiprusoff CGY 8 0 0 0 5 1 0 1 149 89.8 0 2.20 17 7.38
Marc-André Fleury NYR 8 0 0 0 5 2 0 1 201 89.7 0 2.84 23 7.00
Ray Emery OTT 8 0 1 1 4 3 1 0 170 89.5 0 2.50 20 7.13
Evgeny Nabokov SJ 8 0 0 0 3 3 0 2 179 89.5 1 2.58 21 7.13
Manny Fernandez BOS 8 0 0 0 3 5 0 0 178 89.4 0 2.65 21 7.00
Marty Turco DAL 8 0 2 2 4 1 0 3 187 88.6 0 2.91 24 6.75
Cam Ward CAR 8 0 0 0 5 1 1 0 161 88.5 0 2.78 21 6.75
Martin Biron PHI 8 0 0 0 2 4 1 1 195 88.2 0 3.18 26 6.75
Tomas Vokoun FLO 8 0 0 0 2 4 0 2 175 87.9 0 2.94 24 6.38
Dan Cloutier LA 8 0 0 0 2 4 1 1 188 87.4 0 3.30 27 6.63
Ryan Miller BUF 8 0 0 0 3 2 0 1 184 87.2 0 3.58 27 6.25
*Hannu Toivonen STL 8 0 0 0 3 3 0 2 175 87.1 0 3.19 26 6.00
Cristobal Huet CHI 7 0 0 0 1 6 0 0 186 86.5 0 4.10 29 5.86
Andrew Raycroft COL 8 0 0 0 5 2 0 1 149 86.1 0 2.94 24 6.25
Back to top Go down
https://feeltherush.forumotion.net
 
Leading Goaltenders
Back to top 
Page 1 of 1
 Similar topics
-
» Leading Defensemen

Permissions in this forum:You cannot reply to topics in this forum
Feel The Rush :: Pre-Season :: Player Stats-
Jump to: