Feel The Rush
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Feel The Rush

Where The Game Is On
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Rookie Leaders

Go down 
AuthorMessage
Admin*Rangers
Admin
Admin*Rangers


Posts : 482
Join date : 2008-07-19

Rookie Leaders Empty
PostSubject: Rookie Leaders   Rookie Leaders Icon_minitimeMon Jul 28, 2008 9:15 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R *Vojtech Polak DAL 8 2 5 7 1 10 0 1 1 0 0 0 22 9.1 33.3 0 3 10 16 5 1 -4 3 0 0 1 0 0 7.1
L *Evgeny Malkin SJ 9 2 4 6 2 4 1 0 1 0 0 0 26 7.7 50.0 1 6 18 18 10 3 -7 2 0 0 0 0 0 7.1
C *Valtteri Filppula DET 8 2 3 5 0 2 1 1 2 0 0 0 18 11.1 53.6 1 6 10 11 7 2 -5 1 0 0 0 0 0 6.7
C *Nicklas Bäckström WSH 7 1 4 5 -6 4 0 3 3 0 0 0 12 8.3 26.0 0 0 8 19 8 0 -8 3 0 0 1 0 0 6.4
C *Joe Pavelski SJ 8 1 4 5 -1 8 0 3 3 0 0 0 17 5.9 63.6 0 3 3 16 3 0 -3 1 0 0 1 0 0 6.2
C *Jonathan Toews CHI 8 3 1 4 -11 2 2 0 2 0 0 0 15 20.0 43.3 1 2 10 17 11 0 -11 1 0 0 0 0 0 6.1
L *Brad Winchester NAS 8 0 4 4 -1 6 0 0 0 0 0 0 10 0 100. 0 3 7 13 5 2 -3 1 0 0 0 0 0 6.5
C *Jordan Staal PIT 8 2 2 4 -10 0 0 1 1 0 0 0 17 11.8 49.5 0 6 7 19 3 1 -2 7 0 0 0 0 0 7.1
D *Lasse Kukkonen PHI 8 1 3 4 -1 2 1 0 1 0 0 0 10 10.0 0 0 7 4 15 4 3 -1 2 0 0 0 0 0 6.3
D *Matt Carle TB 8 1 2 3 9 4 0 0 0 0 0 0 12 8.3 0 0 9 7 27 3 5 2 4 0 0 1 0 0 7.3
L *David Booth FLO 8 1 2 3 1 14 0 0 0 0 0 0 10 10.0 100. 0 3 5 7 4 0 -4 0 0 0 0 0 0 6.2
R *Danny Bois OTT 8 1 2 3 0 4 0 0 0 0 0 0 9 11.1 0 0 8 6 7 7 7 0 2 0 0 0 0 0 6.5
R *Alexander Radulov NAS 8 1 2 3 3 2 0 0 0 0 0 0 9 11.1 0 0 4 8 11 10 7 -3 1 0 1 1 0 0 6.7
C *Paul Stastny COL 8 2 1 3 0 2 0 0 0 0 0 0 15 13.3 49.2 1 4 4 15 4 3 -1 2 0 1 1 0 0 6.5
D *Thomas Pöck PIT 8 1 2 3 0 15 1 1 2 0 0 0 7 14.3 0 0 4 2 20 3 9 6 2 0 0 0 1 1 6.2
R *Petr Pohl CBS 8 1 2 3 -2 6 1 1 2 0 0 0 12 8.3 0.0 0 1 3 9 4 0 -4 0 0 0 0 0 0 6.2
L *Wojtek Wolski COL 8 1 2 3 -4 0 0 1 1 0 0 0 17 5.9 75.0 0 7 10 17 3 2 -1 2 0 0 1 0 0 6.8
C *Anze Kopitar LA 8 1 2 3 -6 0 1 1 2 0 0 0 23 4.3 51.7 0 7 8 17 4 0 -4 2 0 0 0 0 0 6.6
R *Guillaume Latendresse MTL 8 2 1 3 0 6 0 0 0 0 0 0 20 10.0 0.0 0 8 7 16 3 3 0 1 0 0 0 0 0 6.8
R *Gabe Gauthier LA 8 1 1 2 -3 12 0 0 0 0 0 0 2 50.0 0 0 1 5 6 8 1 -7 0 0 1 1 0 0 5.0
C *Robbie Schremp EDM 8 1 1 2 1 10 0 1 1 0 0 0 12 8.3 34.4 0 4 4 11 3 1 -2 1 0 1 1 0 0 6.7
R *Jozef Balej VAN 8 2 0 2 0 10 0 0 0 0 0 0 6 33.3 0.0 0 1 2 6 3 0 -3 0 0 1 1 0 0 6.1
D *Ian White TOR 8 0 2 2 -1 2 0 0 0 0 0 0 8 0 0 0 4 5 14 3 5 2 3 0 0 0 0 0 6.3
R *Patrick Kane CHI 7 0 2 2 -10 7 0 2 2 0 0 0 12 0 25.0 0 0 5 18 6 1 -5 2 0 0 0 0 0 6.0
R *Jiri Hudler DET 8 0 2 2 0 2 0 0 0 0 0 0 8 0 50.0 0 3 5 8 5 3 -2 0 0 0 0 0 0 6.2
D *Marc-Édouard Vlasic SJ 8 0 2 2 1 6 0 0 0 0 0 0 13 0 0 0 11 5 23 5 5 0 1 0 0 1 0 0 6.8
L *James Neal DAL 8 1 1 2 2 4 0 0 0 0 0 0 10 10.0 0.0 0 3 7 8 9 0 -9 0 0 0 0 0 0 6.0
L *Drew Miller ANA 8 1 1 2 2 8 0 1 1 0 0 0 9 11.1 0.0 0 3 9 10 9 0 -9 1 0 0 0 0 0 6.1
R *Lauri Tukonen LA 8 1 1 2 3 4 0 0 0 0 0 0 4 25.0 0.0 0 0 8 11 6 3 -3 1 0 0 1 0 0 5.8
C *Patrick Thoresen EDM 8 1 1 2 0 0 0 0 0 0 0 0 5 20.0 33.8 0 4 5 12 6 3 -3 1 0 0 1 0 0 5.6
D *Shane O'Brien TB 8 1 1 2 2 19 1 0 1 0 0 0 6 16.7 0 0 14 4 20 2 8 6 7 0 0 0 3 1 7.1
C *Patrick O'Sullivan LA 8 0 2 2 -3 0 0 0 0 0 0 0 6 0 38.1 0 4 1 7 2 1 -1 1 0 0 1 0 0 6.1
D *Braydon Coburn PHI 8 0 2 2 -2 2 0 0 0 0 0 0 6 0 0 0 18 7 23 9 14 5 6 0 0 0 0 0 6.8
C *Yan Stastny STL 8 1 1 2 -2 6 0 0 0 0 0 0 9 11.1 55.6 0 6 4 7 4 4 0 0 0 0 0 0 0 6.3
R *Drew Stafford BUF 8 0 2 2 -1 4 0 0 0 0 0 0 10 0 0.0 0 10 11 7 7 7 0 1 0 0 0 0 0 6.6
C *Frans Nielsen NYI 8 1 1 2 0 6 0 0 0 0 0 0 5 20.0 30.0 0 6 4 7 6 0 -6 1 0 0 0 0 0 6.1
R *Enver Lisin PHO 8 1 1 2 -1 10 0 0 0 0 0 0 5 20.0 0 0 2 5 6 5 1 -4 1 0 0 0 0 0 5.1
D *Noah Welch FLO 8 0 2 2 -2 5 0 0 0 0 0 0 2 0 0 0 5 1 13 3 9 6 1 0 0 0 1 0 6.1
C *Phil Kessel BOS 8 1 1 2 -2 0 1 0 1 0 0 0 19 5.3 47.9 0 1 15 15 9 0 -9 2 0 0 0 0 0 6.0
D *Karl Alzner WSH 7 1 1 2 -8 0 1 0 1 0 0 0 9 11.1 0 0 5 2 25 6 2 -4 8 0 0 0 0 0 6.2
D *Mark Giordano CGY 8 0 2 2 1 8 0 0 0 0 0 0 5 0 0 0 3 5 13 6 6 0 1 0 0 0 0 0 6.0
L *Clarke MacArthur BUF 8 0 1 1 -2 20 0 0 0 0 0 0 9 0 33.3 0 3 7 13 6 1 -5 2 0 0 0 0 0 6.6
C *Logan Couture SJ 8 1 0 1 -2 12 0 0 0 0 0 0 7 14.3 0 1 2 5 6 7 2 -5 0 0 0 0 2 0 5.8
R *Konstantin Pushkarev DAL 8 0 1 1 -1 0 0 0 0 0 0 0 3 0 0 0 0 6 10 5 5 0 1 0 0 0 0 0 5.8
L *Nigel Dawes PHI 6 0 1 1 -1 4 0 0 0 0 0 0 8 0 0 0 4 4 8 1 0 -1 0 0 0 0 0 0 6.5
C *Sergei Zinovjev BOS 8 0 1 1 -1 2 0 0 0 0 0 0 7 0 58.1 0 0 3 7 1 0 -1 0 0 0 0 0 0 6.0
R *Mark Mancari BUF 1 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 2 1 7 0 2 2 0 0 0 0 0 0 8.0
D *Nathan Paetsch BUF 8 0 1 1 -3 0 0 1 1 0 0 0 8 0 0 0 10 4 15 4 7 3 3 0 0 0 0 0 6.3
D *Tom Gilbert EDM 8 0 1 1 1 10 0 0 0 0 0 0 0 0 0 0 9 4 13 3 13 10 5 0 0 1 0 0 6.2
D *Brendan Bell OTT 8 0 1 1 2 0 0 0 0 0 0 0 9 0 0 0 5 7 19 4 17 13 2 0 0 0 0 0 6.6


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Jimmy Howard DET 7 0 0 0 6 0 0 1 148 91.9 1 1.83 13 7.71
*Jaroslav Halak MTL 8 0 0 0 2 5 0 1 198 91.2 1 2.36 19 7.63
*Hannu Toivonen STL 8 0 0 0 3 3 0 2 175 87.1 0 3.19 26 6.00
Back to top Go down
https://feeltherush.forumotion.net
 
Rookie Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» ottawa rookie

Permissions in this forum:You cannot reply to topics in this forum
Feel The Rush :: Pre-Season :: Player Stats-
Jump to: