Feel The Rush
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Feel The Rush

Where The Game Is On
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Leading Defensemen

Go down 
AuthorMessage
Admin*Rangers
Admin
Admin*Rangers


Posts : 482
Join date : 2008-07-19

Leading Defensemen Empty
PostSubject: Leading Defensemen   Leading Defensemen Icon_minitimeMon Jul 28, 2008 9:15 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Sergei Zubov DAL 8 1 7 8 6 6 0 1 1 0 1 1 21 4.8 0 0 15 12 27 4 9 5 5 0 0 0 0 0 8.0
D Nicklas Lidström DET 8 3 5 8 5 2 2 0 2 0 0 0 21 14.3 0 1 9 9 27 3 1 -2 4 0 1 1 0 0 7.7
D Micki Dupont STL 8 1 5 6 3 4 0 1 1 0 0 0 12 8.3 0 0 0 6 19 4 0 -4 3 0 0 0 0 0 6.7
D Joe Corvo CAR 8 1 5 6 8 6 1 0 1 0 0 0 16 6.3 0 0 4 5 17 1 1 0 6 0 1 1 0 0 6.5
D Martin Skoula MIN 8 0 6 6 5 0 0 1 1 0 1 1 6 0 0 0 9 5 18 6 6 0 5 0 0 1 0 0 6.5
D Brian Rafalski DET 8 1 5 6 4 0 0 1 1 0 1 1 12 8.3 0 0 11 8 27 5 3 -2 7 0 0 0 0 0 7.3
D Lubomir Visnovsky SJ 8 2 4 6 0 2 1 1 2 0 0 0 26 7.7 0 0 11 8 23 1 4 3 9 0 0 0 0 0 7.7
D Pavel Kubina TOR 8 2 4 6 7 2 1 0 1 0 0 0 8 25.0 0 0 17 8 18 7 6 -1 5 0 0 0 0 0 7.0
D Kevin Bieksa VAN 8 2 4 6 4 0 1 0 1 0 0 0 11 18.2 0 0 7 5 18 5 4 -1 5 0 0 0 0 0 7.0
D Zdeno Chara BOS 8 1 5 6 3 14 1 0 1 0 1 1 30 3.3 0 0 19 14 28 6 17 11 5 0 0 1 0 0 8.2
D Dion Phaneuf CGY 8 1 5 6 2 0 1 3 4 0 1 1 20 5.0 0 0 24 12 29 9 17 8 11 0 0 0 0 0 8.1
D Tomas Kaberle TOR 8 1 5 6 1 0 1 1 2 0 0 0 10 10.0 0 1 13 10 26 2 3 1 8 0 0 0 0 0 7.6
D Wade Redden NYR 8 2 4 6 1 4 2 0 2 0 0 0 14 14.3 0 0 19 12 27 6 5 -1 13 0 0 1 0 0 8.0
D Alexei Zhitnik ATL 8 0 6 6 0 10 0 2 2 0 0 0 16 0 0 0 13 11 23 3 13 10 7 0 0 1 0 0 7.6
D Sean Hill MIN 8 1 4 5 0 6 0 0 0 0 0 0 6 16.7 0 0 14 9 23 4 9 5 8 0 0 0 0 0 7.1
D Bret Hedican CAR 8 1 4 5 5 0 0 1 1 0 0 0 19 5.3 0 0 9 4 19 2 2 0 7 0 0 0 0 0 7.2
D Eric Brewer STL 8 0 5 5 0 2 0 1 1 0 0 0 14 0 0 0 25 7 27 6 9 3 9 0 0 0 0 0 7.8
D Brad Stuart DET 7 2 3 5 7 4 1 0 1 0 0 0 14 14.3 0 0 13 6 19 7 5 -2 5 0 1 1 0 0 7.2
D Barret Jackman STL 8 2 3 5 4 8 0 0 0 0 0 0 10 20.0 0 1 18 3 18 4 7 3 12 0 0 0 0 0 7.3
D Chris Campoli NYI 8 0 5 5 5 0 0 1 1 0 0 0 6 0 0 0 4 4 21 2 1 -1 0 0 0 1 0 0 6.6
D Dan Hamhuis NAS 8 1 4 5 1 2 1 2 3 0 0 0 23 4.3 0 0 20 7 26 4 10 6 8 0 1 1 0 0 7.7
D Bryan McCabe TOR 8 1 4 5 2 4 0 0 0 0 0 0 15 6.7 0 0 36 17 28 12 18 6 6 0 0 0 0 0 8.2
D Christian Ehrhoff SJ 8 1 4 5 -1 2 0 2 2 0 0 0 9 11.1 0 0 9 7 19 5 3 -2 4 0 0 0 0 0 6.8
D Niclas Hävelid ATL 8 1 4 5 -3 0 0 0 0 0 0 0 8 12.5 0 0 7 6 27 4 9 5 8 0 0 1 0 0 7.1
D Kenny Jönsson CAR 8 0 5 5 -3 0 0 2 2 0 0 0 13 0 0 0 12 7 28 4 3 -1 9 0 0 1 0 0 7.3
D Ryan Whitney NYR 8 1 4 5 -1 6 0 2 2 0 0 0 9 11.1 0 1 21 7 24 6 15 9 8 0 0 1 0 0 7.5
D Dan Boyle EDM 8 2 3 5 -4 8 0 0 0 0 0 0 13 15.4 0 0 20 19 26 3 16 13 7 0 0 0 0 0 8.0
D Darryl Sydor PIT 8 1 4 5 2 2 1 1 2 0 0 0 15 6.7 0 0 14 15 26 8 9 1 14 0 0 1 0 0 8.0
D Adrian Aucoin CGY 8 1 4 5 -1 2 0 1 1 0 0 0 19 5.3 0 0 6 13 20 15 5 -10 4 0 0 0 0 0 6.8
D Andrej Meszaros OTT 8 0 5 5 -4 4 0 1 1 0 0 0 17 0 0 0 16 6 27 5 14 9 7 0 0 1 0 0 7.6
D Robyn Regehr CGY 8 1 4 5 6 0 0 0 0 0 0 0 10 10.0 0 0 19 8 25 7 19 12 10 0 0 0 0 0 7.5
D Toni Lydman BUF 8 2 3 5 0 4 1 0 1 0 0 0 4 50.0 0 1 9 3 16 2 6 4 6 0 1 1 0 0 6.8
D Jay McKee STL 8 1 3 4 0 0 0 0 0 0 0 0 12 8.3 0 0 20 7 26 8 12 4 9 0 0 1 0 0 7.3
D Stéphane Robidas DAL 8 0 4 4 5 7 0 0 0 0 0 0 7 0 0 0 13 8 18 8 5 -3 5 0 0 0 1 1 7.0
D Teppo Numminen BUF 8 0 4 4 4 4 0 1 1 0 0 0 8 0 0 0 12 4 26 3 4 1 5 0 0 0 0 0 7.3
D Patrice Brisebois MTL 8 0 4 4 -1 4 0 2 2 0 0 0 11 0 0 0 5 9 21 4 2 -2 3 0 0 1 0 0 7.0
D Curtis Murphy LA 8 1 3 4 1 0 1 1 2 0 0 0 17 5.9 0 0 12 6 29 3 5 2 10 0 0 0 0 0 7.5
D Adam Foote COL 8 0 4 4 7 4 0 0 0 0 0 0 2 0 0 0 23 7 23 6 17 11 16 0 0 1 0 0 7.8
D Joni Pitkänen CAR 8 1 3 4 -1 2 0 2 2 0 0 0 17 5.9 0 1 4 15 27 4 3 -1 9 0 1 1 0 0 7.5
D Sergei Gonchar NYR 8 0 4 4 0 4 0 3 3 0 0 0 14 0 0 0 16 7 21 1 6 5 8 0 0 1 0 0 7.3
D Kimmo Timonen PHI 8 1 3 4 1 4 1 0 1 0 0 0 21 4.8 0 0 17 8 27 3 9 6 4 0 0 0 0 0 7.3
D Kim Johnsson MIN 8 1 3 4 -2 4 0 1 1 0 0 0 8 12.5 0 0 16 9 26 11 8 -3 3 0 0 1 0 0 6.6
D Scott Hannan COL 8 0 4 4 5 8 0 0 0 0 0 0 3 0 0 0 12 8 23 8 12 4 2 0 0 0 0 0 6.5
D Freddy Meyer NYI 8 0 4 4 -3 0 0 2 2 0 0 0 13 0 0 0 11 7 16 6 17 11 2 0 0 0 0 0 6.6
D Chris Pronger ANA 8 1 3 4 3 16 0 1 1 0 0 0 10 10.0 0 0 25 8 27 5 19 14 11 0 0 0 0 0 7.8
D Jaroslav Modry LA 8 1 3 4 -8 0 0 1 1 0 0 0 6 16.7 0 0 8 4 15 5 1 -4 9 0 0 1 0 0 5.5
D Jay Bouwmeester FLO 8 1 3 4 -1 4 1 1 2 0 0 0 21 4.8 0 0 19 8 27 7 8 1 10 0 0 0 0 0 7.7
D Chris Chelios DET 8 0 4 4 2 10 0 0 0 0 0 0 9 0 0 0 11 4 18 4 2 -2 7 0 0 1 0 0 6.8
D Mike Van Ryn FLO 8 1 3 4 -1 0 0 1 1 0 0 0 13 7.7 0 0 16 7 27 3 4 1 7 0 0 0 0 0 7.3
D John-Michael Liles COL 8 1 3 4 -10 2 1 2 3 0 0 0 22 4.5 0 0 6 7 21 6 2 -4 5 0 0 1 0 0 6.5
Back to top Go down
https://feeltherush.forumotion.net
 
Leading Defensemen
Back to top 
Page 1 of 1
 Similar topics
-
» Star Defensemen
» Leading Goaltenders

Permissions in this forum:You cannot reply to topics in this forum
Feel The Rush :: Pre-Season :: Player Stats-
Jump to: