Feel The Rush
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Feel The Rush

Where The Game Is On
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Top Scorers

Go down 
AuthorMessage
Admin*Rangers
Admin
Admin*Rangers


Posts : 482
Join date : 2008-07-19

Top Scorers Empty
PostSubject: Top Scorers   Top Scorers Icon_minitimeMon Jul 28, 2008 9:16 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Ray Whitney CAR 8 4 8 12 -2 8 3 3 6 0 0 0 30 13.3 67 1 3 11 19 7 0 -7 1 0 0 0 0 0 7.7
R Daniel Alfredsson OTT 8 3 8 11 1 4 0 0 0 0 1 1 29 10.3 47 0 14 18 17 9 3 -6 9 0 0 0 0 0 8.2
C Vincent Lecavalier TB 8 6 5 11 7 0 1 1 2 0 0 0 33 18.2 50 0 10 8 19 8 4 -4 7 0 1 1 0 0 8.0
R Andy McDonald STL 8 5 6 11 1 4 2 1 3 0 0 0 30 16.7 68 1 7 8 20 3 1 -2 3 0 1 1 0 0 7.7
L Daniel Sedin VAN 8 4 7 11 5 4 2 1 3 0 1 1 15 26.7 42 2 8 8 21 8 0 -8 5 0 0 1 0 0 7.5
L Sean Avery DAL 8 5 5 10 3 26 0 2 2 1 0 1 28 17.9 60 1 9 17 20 8 4 -4 5 0 0 1 0 0 7.5
L Thomas Vanek BUF 8 6 4 10 -1 4 2 2 4 0 0 0 31 19.4 38 0 13 13 20 3 2 -1 6 0 1 1 0 0 7.8
R Teemu Selänne CAR 8 5 5 10 6 0 0 2 2 0 0 0 24 20.8 0 1 0 14 15 6 2 -4 2 0 0 1 0 0 7.5
C Eric Staal CAR 8 3 7 10 -3 0 3 2 5 0 0 0 32 9.4 52 0 3 12 19 4 0 -4 4 0 0 1 0 0 7.5
R Martin St. Louis TB 8 3 7 10 6 0 1 1 2 0 0 0 31 9.7 50 1 7 15 20 5 0 -5 0 0 0 1 0 0 7.6
C Brad Richards DAL 8 3 7 10 5 2 0 0 0 0 0 0 17 17.6 56 0 2 9 15 7 1 -6 6 0 0 0 0 0 7.2
R Mark Parrish MIN 8 5 5 10 4 4 0 1 1 0 0 0 26 19.2 100 2 9 17 17 13 2 -11 2 0 1 1 0 0 7.5
L Vaclav Prospal TB 8 4 6 10 7 2 0 2 2 0 0 0 26 15.4 0 2 4 11 19 5 1 -4 5 0 0 1 0 0 7.7
L Keith Tkachuk STL 8 4 5 9 2 4 0 0 0 0 0 0 20 20.0 50 1 6 12 18 6 1 -5 6 0 0 1 0 0 7.5
C Derek Roy BUF 8 4 5 9 2 17 2 1 3 0 0 0 18 22.2 56 1 6 6 13 3 0 -3 0 0 0 1 1 1 7.2
R David Vyborny CBS 8 5 4 9 1 6 0 2 2 0 0 0 25 20.0 33 0 2 11 19 10 1 -9 5 0 0 0 0 0 7.2
R Jaromir Jagr NYR 8 5 4 9 1 4 3 0 3 0 0 0 32 15.6 20 1 9 14 18 3 3 0 3 0 1 1 0 0 7.6
L Jochen Hecht BUF 8 4 5 9 1 2 0 3 3 0 0 0 24 16.7 52 0 4 11 20 5 3 -2 8 0 1 1 0 0 7.5
C Pierre-Marc Bouchard MIN 8 5 4 9 0 2 2 1 3 0 0 0 24 20.8 47 0 2 16 17 10 0 -10 3 0 0 0 0 0 7.1
L Oleg Saprykin CGY 8 4 5 9 3 2 1 4 5 0 0 0 17 23.5 50 1 2 10 19 10 0 -10 1 0 1 1 0 0 7.1
R Steve Bernier VAN 8 4 5 9 3 17 0 3 3 0 0 0 19 21.1 33 1 12 10 18 10 1 -9 3 0 1 1 0 0 7.3
C Joe Sakic COL 8 5 4 9 5 0 0 0 0 0 0 0 29 17.2 65 1 4 13 19 7 3 -4 3 0 1 1 0 0 7.5
L Simon Gagné PHI 8 4 5 9 2 2 2 0 2 0 0 0 32 12.5 83 1 7 12 18 4 5 1 2 0 1 1 0 0 7.7
L Brenden Morrow DAL 8 4 5 9 5 20 2 0 2 1 0 1 27 14.8 25 1 24 14 21 12 14 2 3 0 0 0 0 0 8.2
C Scott Gomez NYR 8 4 4 8 2 2 0 2 2 0 0 0 34 11.8 52 1 4 9 20 4 0 -4 1 0 1 1 0 0 7.5
C Brad Boyes STL 8 5 3 8 3 4 1 1 2 0 0 0 20 25.0 54 0 5 5 16 2 0 -2 2 0 0 0 0 0 7.3
C Daniel Brière PHI 8 4 4 8 1 4 0 2 2 0 0 0 23 17.4 63 0 3 14 19 7 1 -6 7 0 0 1 0 0 7.5
C Pavel Datsyuk DET 8 2 6 8 3 2 0 2 2 0 0 0 31 6.5 67 0 2 7 20 6 0 -6 4 0 0 0 0 0 7.2
L Martin Erat NAS 8 2 6 8 1 2 1 2 3 0 0 0 25 8.0 60 1 2 9 19 3 0 -3 4 0 0 1 0 0 7.1
D Sergei Zubov DAL 8 1 7 8 6 6 0 1 1 0 1 1 21 4.8 0 0 15 12 27 4 9 5 5 0 0 0 0 0 8.0
R Marian Hossa DET 7 4 4 8 3 2 1 1 2 0 0 0 31 12.9 31 0 3 15 20 8 0 -8 4 0 0 0 0 0 7.4
C Mike Modano DAL 8 5 3 8 0 2 2 1 3 0 0 0 26 19.2 66 0 5 8 15 3 2 -1 1 0 1 1 0 0 7.3
R Anson Carter SJ 8 5 3 8 0 4 2 0 2 0 0 0 18 27.8 33 0 16 15 17 6 2 -4 2 0 1 1 0 0 7.6
L Henrik Zetterberg DET 8 3 5 8 3 2 0 3 3 0 0 0 30 10.0 50 1 5 14 20 8 0 -8 0 0 0 1 0 0 7.6
L Ilya Kovalchuk ATL 8 5 3 8 -2 6 1 1 2 0 0 0 20 25.0 75 0 9 12 18 9 3 -6 1 0 0 0 0 0 7.3
R Brian Gionta ATL 8 2 6 8 -2 2 0 3 3 0 0 0 26 7.7 20 1 6 11 18 5 0 -5 1 0 0 0 0 0 7.1
C Henrik Sedin VAN 8 5 3 8 6 6 0 1 1 2 0 2 33 15.2 50 0 5 9 17 7 1 -6 2 0 0 0 0 0 7.8
L Paul Kariya STL 8 2 6 8 3 4 0 1 1 0 0 0 25 8.0 33 0 0 12 19 3 0 -3 1 0 0 1 0 0 7.5
R Aleksey Morozov CAR 8 4 4 8 -3 0 1 2 3 0 0 0 33 12.1 0 1 0 6 19 2 0 -2 1 0 0 1 0 0 7.3
L Ryan Smyth COL 8 5 3 8 2 4 3 0 3 0 0 0 29 17.2 0 2 11 14 21 8 4 -4 3 0 0 0 0 0 7.7
D Nicklas Lidström DET 8 3 5 8 5 2 2 0 2 0 0 0 21 14.3 0 1 9 9 27 3 1 -2 4 0 1 1 0 0 7.7
C Olli Jokinen PHO 8 4 4 8 5 0 0 0 0 0 0 0 26 15.4 52 0 11 14 19 10 1 -9 5 0 0 0 0 0 7.5
L Andrew Brunette MIN 8 4 4 8 1 2 1 1 2 0 0 0 28 14.3 50 1 8 16 19 10 0 -10 2 0 0 1 0 0 7.2
C Petr Cajanek STL 8 3 5 8 3 0 0 0 0 0 0 0 24 12.5 59 0 5 8 17 4 0 -4 4 0 1 1 0 0 7.2
R Jere Lehtinen DAL 8 4 3 7 5 4 0 0 0 0 0 0 26 15.4 33 1 13 8 22 6 4 -2 11 0 0 1 0 0 8.2
R Jarome Iginla CGY 8 4 3 7 2 9 2 1 3 1 0 1 24 16.7 59 1 19 8 20 7 10 3 2 0 0 1 1 0 7.6
L Rick Nash CBS 8 4 3 7 1 0 1 1 2 0 0 0 23 17.4 24 1 9 10 20 4 3 -1 5 0 0 0 0 0 7.7
L Jon Sim NYI 8 4 3 7 2 12 3 0 3 0 0 0 15 26.7 0 0 13 9 9 6 7 1 0 0 0 0 0 0 7.0
L Ladislav Nagy LA 8 3 4 7 1 6 1 2 3 0 0 0 29 10.3 100 1 5 17 20 9 0 -9 7 0 0 0 0 0 7.0
R Trent Hunter NYI 8 2 5 7 4 2 0 2 2 0 0 0 16 12.5 36 0 15 20 20 7 8 1 8 0 1 1 0 0 8.0
Back to top Go down
https://feeltherush.forumotion.net
 
Top Scorers
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Feel The Rush :: Pre-Season :: Player Stats-
Jump to: